1.
Samsung Galaxy A8(18)
BODY | Dimensions | 149.2 x 70.6 x 8.4 mm (5.87 x 2.78 x 0.33 in) |
Weight | 172 g (6.07 oz) |
Build | Front/back glass, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - Samsung Pay - IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.6 inches, 79.6 cm2 (~75.6% screen-to-body ratio) |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~441 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
| - Always-on display |
PLATFORM | OS | Android 7.1.1 (Nougat) |
Chipset | Exynos 7885 Octa |
CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
GPU | Mali-G71 |
CAMERA | Primary | 16 MP (f/1.7, 1/2.8”, 1.12 µm), phase detection autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps, check quality |
Secondary | Dual: 16 MP (f/1.9, 1/3.1”, 1.0 µm) + 8 MP (f/1.9, 1/4.0”, 1.12 µm), 1080p |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
| - Fast battery charging - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
MISC | Colors | Black, orchid grey, gold, blue |
SAR EU | 0.24 W/kg (head) 1.25 W/kg (body) |
Price | About 430 EUR |
2.Huawei Nova 2 I
Huawei Nova 2i Specification
|
General
- Available Status: Available. Released 2017, November
- Network Bands: 2G & 3G & 4G
- SIM: Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
- Dimension: 156.2 x 75.2 x 7.5 mm
- Weight: 164 g (5.78 oz)
- Body Type:
Front glass, aluminum body
- OS: Android 7.0 (Nougat)
- CPU: Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53)
- Chipset: HiSilicon Kirin 659
- GPU: Mali-T830 MP2
- Internal: 64 GB, 4 GB RAM
- External Memory: microSD, up to 256 GB (uses SIM 2 slot)
- Battery: Non-removable Li-Ion 3340 mAh battery
- Colors: Graphite Black, Prestige Gold, Aurora Blue
|
Connectivity
- GPRS: Yes
- EDGE: Yes
- 3G/4G Speed: HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps
- Wi-Fi: Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot
- Bluetooth: 4.2, A2DP, LE, aptX
- NFC: No
- USB: microUSB 2.0, USB On-The-Go
|
Entertainment & Features
- Sensor: Fingerprint (rear-mounted), accelerometer, proximity, compass
- GPS: Yes, with A-GPS, GLONASS, BDS
- Messaging: SMS(threaded view), MMS, Email, Push Email
- Radio: FM radio
- Browser: HTML5
- Java: No
- - MP4/H.264 player
- MP3/eAAC+/WAV/Flac player - Document editor - Photo/video editor
|
Camera & Video
- Primary: Dual: 16 MP (f/2.2, 27mm, PDAF) + 2 MP, phase detection autofocus, LED flash
- Secondary: Dual: 13 MP (f/2.0, 26mm) + 2 MP, 1080p
- Video: 1080p@30fps
- Feature: Geo-tagging, touch focus, face/smile detection, panorama, HDR
|
Screen
- IPS LCD capacitive touchscreen, 16M colors
- 5.9 inches, 89.8 cm2 (~76.5% screen-to-body ratio)
1080 x 2160 pixels, 18:9 ratio (~409 ppi density)
- Multi Touch: Yes
- EMUI 5.1
|
Sound & Music
- Alert Types: Vibration; MP3, WAV ringtones
- Loud Speaker: Voice 67dB / Noise 71dB / Ring 84dB
- 3.5mm jack: Yes
- Active noise cancellation with dedicated mic
- Radio: FM radio
|
3.Oppo F5
Also known as Oppo F5 Plus or Oppo F5 6GB with 6 GB RAM
BODY | Dimensions | 156.5 x 76 x 7.5 mm (6.16 x 2.99 x 0.30 in) |
Weight | 152 g (5.36 oz) |
Build | Front glass, aluminum body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~78.1% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
| - ColorOS 3.2 |
PLATFORM | OS | Android 7.1.1 (Nougat) |
Chipset | Mediatek MT6763T Helio P23 |
CPU | Octa-core 2.5 GHz Cortex-A53 |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 6 GB RAM or 32 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, f/1.8, phase detection autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps, check quality |
Secondary | 20 MP (f/2.0, 1/2.8") |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
BATTERY | | Non-removable Li-Ion 3200 mAh battery |
MISC | Colors | Black, Gold, Red (6 GB only) |
Price | About 320 EUR |
4. Iphone X
Also known as Apple iPhone 10, Apple iPhone Ten
Versions:
A1865 (USA, Hong Kong, Australia, New Zealand, China)
A1901 (EMEA, UAE, LATAM, Canada, USA - AT&T/T-Mobile, Singapore)
BODY | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 174 g (6.14 oz) |
Build | Front/back glass, stainless steel frame |
SIM | Nano-SIM |
| - IP67 certified - dust/water resistant (up to 1m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Multitouch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
| - Dolby Vision/HDR10 compliant - Wide color gamut display - 3D Touch display - True-tone display |
PLATFORM | OS | iOS 11.1.1, upgradable to iOS 11.2.5 |
Chipset | Apple A11 Bionic |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
CAMERA | Primary | Dual: 12 MP (f/1.8, 28mm) + 12 MP (f/2.4, 52mm), OIS, phase detection autofocus, 2x optical zoom, quad-LED dual-tone flash, check quality |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, check quality |
Secondary | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps, face detection, HDR |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
| - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
| - Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor |
BATTERY | | Non-removable Li-Ion 2716 mAh battery (10.35 Wh) |
Talk time | Up to 21 h (3G) |
Music play | Up to 60 h |
5. Vivo V9
BODY | Dimensions | 154.8 x 75.1 x 7.9 mm (6.09 x 2.96 x 0.31 in) |
Weight | 150 g (5.29 oz) |
Build | Front glass, aluminum body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 99.1 cm2 (~85.2% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels (~400 ppi density) |
Multitouch | Yes |
| - Funtouch OS 4.0 |
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 506 |
CAMERA | Primary | Dual: 16 MP + 5 MP, f/2.0, phase detection autofocus, dual-LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Secondary | 24 MP, f/2.0, 1080p |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio, recording |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
BATTERY | | Non-removable Li-Ion 3260 mAh battery |
0 comments:
Post a Comment